China Special Steel Composite Index Daily Index(2024-01-08 to 2025-01-06) | |||||||||
Date | Today | Yesterday | Day on Day | Last week | Week on week | Last month | Compared to last month | Corresponding period of last year | Compared to last year |
2025-1-6 | 4186.01 | 4186.86 | -0.02% | 4189.36 | -0.08% | 4183.95 | 0.05% | 4711.5 | -11.15% |
2025-1-3 | 4186.86 | 4187.79 | -0.02% | 4189.83 | -0.07% | 4187.16 | -0.01% | 4710.65 | -11.12% |
2025-1-2 | 4187.79 | 4189.36 | -0.04% | 4190.11 | -0.06% | 4182.71 | 0.12% | 4697.67 | -10.85% |
2024-12-31 | 4189.36 | 4189.36 | 0.00% | 4189.64 | -0.01% | 4180.03 | 0.22% | 4695.1 | -10.77% |
2024-12-30 | 4189.36 | 4189.83 | -0.01% | 4189.92 | -0.01% | 4180.03 | 0.22% | 4695.1 | -10.77% |
2024-12-27 | 4189.83 | 4190.11 | -0.01% | 4189.92 | 0.00% | 4183.61 | 0.15% | 4695.69 | -10.77% |
2024-12-26 | 4190.11 | 4189.64 | 0.01% | 4194.26 | -0.10% | 4187.4 | 0.06% | 4694.19 | -10.74% |
2024-12-25 | 4189.64 | 4189.64 | 0.00% | 4200.97 | -0.27% | 4188.37 | 0.03% | 4691.9 | -10.70% |
2024-12-24 | 4189.64 | 4189.92 | -0.01% | 4201.25 | -0.28% | 4190.17 | -0.01% | 4691.52 | -10.70% |
2024-12-23 | 4189.92 | 4189.92 | 0.00% | 4201.53 | -0.28% | 4190.17 | -0.01% | 4691.52 | -10.69% |
2024-12-20 | 4189.92 | 4194.26 | -0.10% | 4206.42 | -0.39% | 4202.96 | -0.31% | 4683.46 | -10.54% |
2024-12-19 | 4194.26 | 4200.97 | -0.16% | 4206.7 | -0.30% | 4198.83 | -0.11% | 4683.64 | -10.45% |
2024-12-18 | 4200.97 | 4201.25 | -0.01% | 4205.85 | -0.12% | 4194.65 | 0.15% | 4685.56 | -10.34% |
2024-12-17 | 4201.25 | 4201.53 | -0.01% | 4203.9 | -0.06% | 4213.08 | -0.28% | 4692.29 | -10.46% |
2024-12-16 | 4201.53 | 4206.42 | -0.12% | 4180.85 | 0.49% | 4213.08 | -0.27% | 4692.29 | -10.46% |
2024-12-13 | 4206.42 | 4206.7 | -0.01% | 4183.95 | 0.54% | 4220.07 | -0.32% | 4696.77 | -10.44% |
2024-12-12 | 4206.7 | 4205.85 | 0.02% | 4187.64 | 0.46% | 4220.41 | -0.32% | 4683.41 | -10.18% |
2024-12-11 | 4205.85 | 4203.9 | 0.05% | 4189 | 0.40% | 4228.51 | -0.54% | 4677.22 | -10.08% |
2024-12-10 | 4203.9 | 4180.85 | 0.55% | 4187.16 | 0.40% | 4238.19 | -0.81% | 4662.86 | -9.84% |
2024-12-9 | 4180.85 | 4183.95 | -0.07% | 4182.71 | -0.04% | 4238.19 | -1.35% | 4662.86 | -10.34% |
2024-12-6 | 4183.95 | 4187.64 | -0.09% | 4180.03 | 0.09% | 4245.49 | -1.45% | 4633.93 | -9.71% |
2024-12-5 | 4187.64 | 4189 | -0.03% | 4179.01 | 0.21% | 4237.36 | -1.17% | 4633.15 | -9.62% |
2024-12-4 | 4189 | 4187.16 | 0.04% | 4183.61 | 0.13% | 4228.51 | -0.93% | 4633.85 | -9.60% |
2024-12-3 | 4187.16 | 4182.71 | 0.11% | 4187.4 | -0.01% | 4241.62 | -1.28% | 4634.13 | -9.65% |
2024-12-2 | 4182.71 | 4180.03 | 0.06% | 4188.37 | -0.14% | 4241.62 | -1.39% | 4634.13 | -9.74% |
2024-11-29 | 4180.03 | 4179.01 | 0.02% | 4190.17 | -0.24% | 4253.23 | -1.72% | 4634.36 | -9.80% |
2024-11-28 | 4179.01 | 4183.61 | -0.11% | 4202.17 | -0.55% | 4237.86 | -1.39% | 4637.77 | -9.89% |
2024-11-27 | 4183.61 | 4187.4 | -0.09% | 4202.96 | -0.46% | 4220.89 | -0.88% | 4638.82 | -9.81% |
2024-11-26 | 4187.4 | 4188.37 | -0.02% | 4198.83 | -0.27% | 4220.89 | -0.79% | 4637.93 | -9.71% |
2024-11-25 | 4188.37 | 4190.17 | -0.04% | 4194.65 | -0.15% | 4220.89 | -0.77% | 4637.93 | -9.69% |
2024-11-22 | 4190.17 | 4202.17 | -0.29% | 4213.08 | -0.54% | 4241 | -1.20% | 4643.22 | -9.76% |
2024-11-21 | 4202.17 | 4202.96 | -0.02% | 4219.51 | -0.41% | 4252 | -1.17% | 4636.29 | -9.36% |
2024-11-20 | 4202.96 | 4198.83 | 0.10% | 4220.07 | -0.41% | 4268.32 | -1.53% | 4594.14 | -8.51% |
2024-11-19 | 4198.83 | 4194.65 | 0.10% | 4220.41 | -0.51% | 4268.32 | -1.63% | 4591 | -8.54% |
2024-11-18 | 4194.65 | 4213.08 | -0.44% | 4228.51 | -0.80% | 4268.32 | -1.73% | 4591 | -8.63% |
2024-11-15 | 4213.08 | 4219.51 | -0.15% | 4238.19 | -0.59% | 4322.35 | -2.53% | 4576.06 | -7.93% |
2024-11-14 | 4219.51 | 4220.07 | -0.01% | 4234.79 | -0.36% | 4319.61 | -2.32% | 4553.66 | -7.34% |
2024-11-13 | 4220.07 | 4220.41 | -0.01% | 4245.49 | -0.60% | 4317.07 | -2.25% | 4550.18 | -7.25% |
2024-11-12 | 4220.41 | 4228.51 | -0.19% | 4237.36 | -0.40% | 4317.07 | -2.24% | 4518.4 | -6.60% |
2024-11-11 | 4228.51 | 4238.19 | -0.23% | 4228.51 | 0.00% | 4305.16 | -1.78% | 4518.4 | -6.42% |
2024-11-8 | 4238.19 | 4234.79 | 0.08% | 4241.62 | -0.08% | 4335.85 | -2.25% | 4502.43 | -5.87% |
2024-11-7 | 4234.79 | 4245.49 | -0.25% | 4250.03 | -0.36% | 4160.7 | 1.78% | 4503.53 | -5.97% |
2024-11-6 | 4245.49 | 4237.36 | 0.19% | 4254.73 | -0.22% | 4160.7 | 2.04% | 4501.82 | -5.69% |
2024-11-5 | 4237.36 | 4228.51 | 0.21% | 4253.23 | -0.37% | 4160.7 | 1.84% | 4487.5 | -5.57% |
2024-11-4 | 4228.51 | 4241.62 | -0.31% | 4237.86 | -0.22% | 4160.7 | 1.63% | 4487.5 | -5.77% |
2024-11-1 | 4241.62 | 4250.03 | -0.20% | 4220.89 | 0.49% | 4160.7 | 1.94% | 4471.36 | -5.14% |
2024-10-31 | 4250.03 | 4254.73 | -0.11% | 4224.14 | 0.61% | 4160.7 | 2.15% | 4468.97 | -4.90% |
2024-10-30 | 4254.73 | 4253.23 | 0.04% | 4236.26 | 0.44% | 4160.7 | 2.26% | 4463.86 | -4.68% |
2024-10-29 | 4253.23 | 4237.86 | 0.36% | 4241 | 0.29% | 4075.64 | 4.36% | 4457.52 | -4.58% |
2024-10-28 | 4237.86 | 4220.89 | 0.40% | 4252 | -0.33% | 3968.11 | 6.80% | 4457.52 | -4.93% |
2024-10-25 | 4220.89 | 4224.14 | -0.08% | 4268.32 | -1.11% | 3930.99 | 7.37% | 4453.88 | -5.23% |
2024-10-24 | 4224.14 | 4236.26 | -0.29% | 4306.34 | -1.91% | 3905.38 | 8.16% | 4448.35 | -5.04% |
2024-10-23 | 4236.26 | 4241 | -0.11% | 4317.6 | -1.88% | 3904.45 | 8.50% | 4450.1 | -4.81% |
2024-10-22 | 4241 | 4252 | -0.26% | 4322.35 | -1.88% | 3910.88 | 8.44% | 4455.1 | -4.81% |
2024-10-21 | 4252 | 4268.32 | -0.38% | 4319.61 | -1.57% | 3910.88 | 8.72% | 4455.1 | -4.56% |
2024-10-18 | 4268.32 | 4306.34 | -0.88% | 4305.16 | -0.86% | 3904.48 | 9.32% | 4455.58 | -4.20% |
2024-10-17 | 4306.34 | 4317.6 | -0.26% | 4317.69 | -0.26% | 3906.62 | 10.23% | 4455.34 | -3.34% |
2024-10-16 | 4317.6 | 4322.35 | -0.11% | 4330.71 | -0.30% | 3906.62 | 10.52% | 4450.67 | -2.99% |
2024-10-15 | 4322.35 | 4319.61 | 0.06% | 4335.85 | -0.31% | 3906.62 | 10.64% | 4450.58 | -2.88% |
2024-10-14 | 4319.61 | 4317.07 | 0.06% | 4160.7 | 3.82% | 3906.62 | 10.57% | 4450.58 | -2.94% |
2024-10-12 | 4317.07 | 4305.16 | 0.28% | 4160.7 | 3.76% | 3886.52 | 11.08% | 4449.9 | -2.99% |
2024-10-11 | 4305.16 | 4317.69 | -0.29% | 4160.7 | 3.47% | 3884.15 | 10.84% | 4447.07 | -3.19% |
2024-10-10 | 4317.69 | 4330.71 | -0.30% | 4160.7 | 3.77% | 3885.2 | 11.13% | 4447.61 | -2.92% |
2024-10-9 | 4330.71 | 4335.85 | -0.12% | 4160.7 | 4.09% | 3882.3 | 11.55% | 4452.86 | -2.74% |
2024-10-8 | 4335.85 | 4160.7 | 4.21% | 4160.7 | 4.21% | 3898.27 | 11.22% | 4455.31 | -2.68% |
2024-9-30 | 4160.7 | 4075.64 | 2.09% | 3904.45 | 6.56% | 3938.72 | 5.64% | 4455.83 | -6.62% |
2024-9-29 | 4075.64 | 3968.11 | 2.71% | 3910.88 | 4.21% | 3939.13 | 3.47% | 4455.83 | -8.53% |
2024-9-27 | 3968.11 | 3936.71 | 0.80% | 3910.88 | 1.46% | 3932.89 | 0.90% | 4456.15 | -10.95% |
2024-9-26 | 3936.71 | 3930.99 | 0.15% | 3901.45 | 0.90% | 3923.36 | 0.34% | 4456.43 | -11.66% |
2024-9-25 | 3930.99 | 3905.38 | 0.66% | 3904.48 | 0.68% | 3921.12 | 0.25% | 4461.26 | -11.89% |
2024-9-24 | 3905.38 | 3904.45 | 0.02% | 3906.62 | -0.03% | 3921.12 | -0.40% | 4462.64 | -12.49% |
2024-9-23 | 3904.45 | 3910.88 | -0.16% | 3906.62 | -0.06% | 3921.12 | -0.43% | 4462.64 | -12.51% |
2024-9-20 | 3910.88 | 3901.45 | 0.24% | 3905.55 | 0.14% | 3920.43 | -0.24% | 4460.73 | -12.33% |
2024-9-19 | 3901.45 | 3904.48 | -0.08% | 3886.52 | 0.38% | 3923.38 | -0.56% | 4459.37 | -12.51% |
2024-9-18 | 3904.48 | 3906.62 | -0.05% | 3884.15 | 0.52% | 3943.55 | -0.99% | 4450.92 | -12.28% |
2024-9-14 | 3906.62 | 3905.55 | 0.03% | 3898.27 | 0.21% | 3968.17 | -1.55% | 4447.79 | -12.17% |
2024-9-13 | 3905.55 | 3886.52 | 0.49% | 3898.27 | 0.19% | 3996.17 | -2.27% | 4449.2 | -12.22% |
2024-9-12 | 3886.52 | 3884.15 | 0.06% | 3916.19 | -0.76% | 4007.85 | -3.03% | 4446.81 | -12.60% |
2024-9-11 | 3884.15 | 3885.2 | -0.03% | 3926.94 | -1.09% | 4046.4 | -4.01% | 4443.09 | -12.58% |
2024-9-10 | 3885.2 | 3882.3 | 0.07% | 3933.83 | -1.24% | 4046.4 | -3.98% | 4450.14 | -12.69% |
2024-9-9 | 3882.3 | 3898.27 | -0.41% | 3937.39 | -1.40% | 4046.4 | -4.06% | 4450.14 | -12.76% |
2024-9-6 | 3898.27 | 3916.19 | -0.46% | 3938.72 | -1.03% | 4082.46 | -4.51% | 4454.58 | -12.49% |
2024-9-5 | 3916.19 | 3926.94 | -0.27% | 3939.13 | -0.58% | 4084.64 | -4.12% | 4454.56 | -12.09% |
2024-9-4 | 3926.94 | 3933.83 | -0.18% | 3939.83 | -0.33% | 4092.91 | -4.06% | 4453.67 | -11.83% |
2024-9-3 | 3933.83 | 3937.39 | -0.09% | 3932.89 | 0.02% | 4092.91 | -3.89% | 4436.4 | -11.33% |
2024-9-2 | 3937.39 | 3938.72 | -0.03% | 3923.36 | 0.36% | 4092.91 | -3.80% | 4436.4 | -11.25% |
2024-8-30 | 3938.72 | 3939.13 | -0.01% | 3921.12 | 0.45% | 4132.82 | -4.70% | 4428.95 | -11.07% |
2024-8-29 | 3939.13 | 3939.83 | -0.02% | 3919.07 | 0.51% | 4150.96 | -5.10% | 4428.78 | -11.06% |
2024-8-28 | 3939.83 | 3932.89 | 0.18% | 3917.58 | 0.57% | 4162.87 | -5.36% | 4434.55 | -11.16% |
2024-8-27 | 3932.89 | 3923.36 | 0.24% | 3920.43 | 0.32% | 4162.87 | -5.52% | 4439.46 | -11.41% |
2024-8-26 | 3923.36 | 3921.12 | 0.06% | 3923.38 | 0.00% | 4162.87 | -5.75% | 4439.46 | -11.63% |
2024-8-23 | 3921.12 | 3919.07 | 0.05% | 3943.55 | -0.57% | 4199.92 | -6.64% | 4436.07 | -11.61% |
2024-8-22 | 3919.07 | 3917.58 | 0.04% | 3950.39 | -0.79% | 4208.76 | -6.88% | 4430.67 | -11.55% |
2024-8-21 | 3917.58 | 3920.43 | -0.07% | 3968.17 | -1.27% | 4224.76 | -7.27% | 4431.51 | -11.60% |
2024-8-20 | 3920.43 | 3923.38 | -0.08% | 3996.17 | -1.90% | 4224.76 | -7.20% | 4435.04 | -11.60% |
2024-8-19 | 3923.38 | 3943.55 | -0.51% | 4007.85 | -2.11% | 4224.76 | -7.13% | 4435.04 | -11.54% |
2024-8-16 | 3943.55 | 3950.39 | -0.17% | 4046.4 | -2.54% | 4254.77 | -7.31% | 4427.68 | -10.93% |
2024-8-15 | 3950.39 | 3968.17 | -0.45% | 4058.59 | -2.67% | 4257.85 | -7.22% | 4427.19 | -10.77% |
2024-8-14 | 3968.17 | 3996.17 | -0.70% | 4070.69 | -2.52% | 4257.88 | -6.80% | 4433.54 | -10.50% |
2024-8-13 | 3996.17 | 4007.85 | -0.29% | 4082.46 | -2.11% | 4257.88 | -6.15% | 4437.63 | -9.95% |
2024-8-12 | 4007.85 | 4046.4 | -0.95% | 4084.64 | -1.88% | 4257.88 | -5.87% | 4437.63 | -9.68% |
2024-8-9 | 4046.4 | 4058.59 | -0.30% | 4092.91 | -1.14% | 4280.92 | -5.48% | 4442.72 | -8.92% |
2024-8-8 | 4058.59 | 4070.69 | -0.30% | 4103.99 | -1.11% | 4294.66 | -5.50% | 4450.82 | -8.81% |
2024-8-7 | 4070.69 | 4082.46 | -0.29% | 4122.43 | -1.26% | 4301.54 | -5.37% | 4453.06 | -8.59% |
2024-8-6 | 4082.46 | 4084.64 | -0.05% | 4132.82 | -1.22% | 4301.54 | -5.09% | 4460.84 | -8.48% |
2024-8-5 | 4084.64 | 4092.91 | -0.20% | 4150.96 | -1.60% | 4301.54 | -5.04% | 4460.84 | -8.43% |
2024-8-2 | 4092.91 | 4103.99 | -0.27% | 4162.87 | -1.68% | 4297.44 | -4.76% | 4472.04 | -8.48% |
2024-8-1 | 4103.99 | 4122.43 | -0.45% | 4165.13 | -1.47% | 4294.35 | -4.43% | 4466.25 | -8.11% |
2024-7-31 | 4122.43 | 4132.82 | -0.25% | 4184.28 | -1.48% | 4305.8 | -4.26% | 4465.8 | -7.69% |
2024-7-30 | 4132.82 | 4150.96 | -0.44% | 4199.92 | -1.60% | 4305.8 | -4.02% | 4465.24 | -7.44% |
2024-7-29 | 4150.96 | 4162.87 | -0.29% | 4208.76 | -1.37% | 4305.8 | -3.60% | 4465.24 | -7.04% |
2024-7-26 | 4162.87 | 4165.13 | -0.05% | 4224.76 | -1.46% | 4311.55 | -3.45% | 4461.28 | -6.69% |
2024-7-25 | 4165.13 | 4184.28 | -0.46% | 4233.72 | -1.62% | 4317.54 | -3.53% | 4450.21 | -6.41% |
2024-7-24 | 4184.28 | 4199.92 | -0.37% | 4248.3 | -1.51% | 4332.11 | -3.41% | 4439.04 | -5.74% |
2024-7-23 | 4199.92 | 4208.76 | -0.21% | 4254.77 | -1.29% | 4345.28 | -3.35% | 4432.95 | -5.26% |
2024-7-22 | 4208.76 | 4224.76 | -0.38% | 4257.85 | -1.15% | 4345.28 | -3.14% | 4432.95 | -5.06% |
2024-7-19 | 4224.76 | 4233.72 | -0.21% | 4257.88 | -0.78% | 4365.42 | -3.22% | 4432.98 | -4.70% |
2024-7-18 | 4233.72 | 4248.3 | -0.34% | 4257.16 | -0.55% | 4366.5 | -3.04% | 4433.75 | -4.51% |
2024-7-17 | 4248.3 | 4254.77 | -0.15% | 4272.13 | -0.56% | 4367.79 | -2.74% | 4438.42 | -4.28% |
2024-7-16 | 4254.77 | 4257.85 | -0.07% | 4280.92 | -0.61% | 4372.52 | -2.69% | 4440.43 | -4.18% |
2024-7-15 | 4257.85 | 4257.88 | 0.00% | 4294.66 | -0.86% | 4372.52 | -2.62% | 4440.43 | -4.11% |
2024-7-12 | 4257.88 | 4257.16 | 0.02% | 4301.54 | -1.01% | 4374.21 | -2.66% | 4443.34 | -4.17% |
2024-7-11 | 4257.16 | 4272.13 | -0.35% | 4304.24 | -1.09% | 4382.66 | -2.86% | 4445.2 | -4.23% |
2024-7-10 | 4272.13 | 4280.92 | -0.21% | 4297.44 | -0.59% | 4390.51 | -2.70% | 4452.06 | -4.04% |
2024-7-9 | 4280.92 | 4294.66 | -0.32% | 4297.44 | -0.38% | 4390.51 | -2.50% | 4459.54 | -4.01% |
2024-7-8 | 4294.66 | 4301.54 | -0.16% | 4294.35 | 0.01% | 4390.51 | -2.18% | 4459.54 | -3.70% |
2024-7-5 | 4301.54 | 4304.24 | -0.06% | 4305.8 | -0.10% | 4393.25 | -2.09% | 4461.92 | -3.59% |
2024-7-4 | 4304.24 | 4297.44 | 0.16% | 4311.3 | -0.16% | 4397.21 | -2.11% | 4462.85 | -3.55% |
2024-7-3 | 4297.44 | 4297.44 | 0.00% | 4311.55 | -0.33% | 4407.18 | -2.49% | 4462.01 | -3.69% |
2024-7-2 | 4297.44 | 4294.35 | 0.07% | 4317.54 | -0.47% | 4412.58 | -2.61% | 4463.22 | -3.71% |
2024-7-1 | 4294.35 | 4305.8 | -0.27% | 4332.11 | -0.87% | 4412.58 | -2.68% | 4463.22 | -3.78% |
2024-6-28 | 4305.8 | 4311.3 | -0.13% | 4345.28 | -0.91% | 4417.72 | -2.53% | 4460.49 | -3.47% |
2024-6-27 | 4311.3 | 4311.55 | -0.01% | 4358.04 | -1.07% | 4414.74 | -2.34% | 4459.11 | -3.31% |
2024-6-26 | 4311.55 | 4317.54 | -0.14% | 4365.42 | -1.23% | 4416.42 | -2.37% | 4459.86 | -3.33% |
2024-6-25 | 4317.54 | 4332.11 | -0.34% | 4366.5 | -1.12% | 4416.42 | -2.24% | 4466.89 | -3.34% |
2024-6-24 | 4332.11 | 4345.28 | -0.30% | 4367.79 | -0.82% | 4416.42 | -1.91% | 4468.5 | -3.05% |
2024-6-21 | 4345.28 | 4358.04 | -0.29% | 4372.52 | -0.62% | 4406.43 | -1.39% | 4468.5 | -2.76% |
2024-6-20 | 4358.04 | 4365.42 | -0.17% | 4372.8 | -0.34% | 4403.21 | -1.03% | 4469.29 | -2.49% |
2024-6-19 | 4365.42 | 4366.5 | -0.02% | 4374.21 | -0.20% | 4398.83 | -0.76% | 4472.24 | -2.39% |
2024-6-18 | 4366.5 | 4367.79 | -0.03% | 4382.66 | -0.37% | 4398.83 | -0.73% | 4468.45 | -2.28% |
2024-6-17 | 4367.79 | 4372.52 | -0.11% | 4390.51 | -0.52% | 4398.83 | -0.71% | 4468.45 | -2.25% |
2024-6-14 | 4372.52 | 4372.8 | -0.01% | 4390.51 | -0.41% | 4396.44 | -0.54% | 4465.85 | -2.09% |
2024-6-13 | 4372.8 | 4374.21 | -0.03% | 4389.52 | -0.38% | 4397.28 | -0.56% | 4456.05 | -1.87% |
2024-6-12 | 4374.21 | 4382.66 | -0.19% | 4393.25 | -0.43% | 4395.73 | -0.49% | 4456.4 | -1.84% |
2024-6-11 | 4382.66 | 4390.51 | -0.18% | 4397.21 | -0.33% | 4395.73 | -0.30% | 4452.07 | -1.56% |
2024-6-7 | 4390.51 | 4389.52 | 0.02% | 4412.58 | -0.50% | 4401.79 | -0.26% | 4451.03 | -1.36% |
2024-6-6 | 4389.52 | 4393.25 | -0.08% | 4416.37 | -0.61% | 4389.07 | 0.01% | 4451.8 | -1.40% |
2024-6-5 | 4393.25 | 4397.21 | -0.09% | 4415.01 | -0.49% | 4386.05 | 0.16% | 4450.55 | -1.29% |
2024-6-4 | 4397.21 | 4407.18 | -0.23% | 4417.72 | -0.46% | 4386.05 | 0.25% | 4422.42 | -0.57% |
2024-6-3 | 4407.18 | 4412.58 | -0.12% | 4414.74 | -0.17% | 4386.05 | 0.48% | 4422.42 | -0.34% |
2024-5-31 | 4412.58 | 4416.37 | -0.09% | 4416.42 | -0.09% | 4386.05 | 0.60% | 4443.18 | -0.69% |
2024-5-30 | 4416.37 | 4415.01 | 0.03% | 4417.04 | -0.02% | 4386.05 | 0.69% | 4457.65 | -0.93% |
2024-5-29 | 4415.01 | 4417.72 | -0.06% | 4412.62 | 0.05% | 4386.38 | 0.65% | 4460.9 | -1.03% |
2024-5-28 | 4417.72 | 4414.74 | 0.07% | 4406.43 | 0.26% | 4387.49 | 0.69% | 4465.59 | -1.07% |
2024-5-27 | 4414.74 | 4416.42 | -0.04% | 4403.21 | 0.26% | 4388.29 | 0.60% | 4465.59 | -1.14% |
2024-5-24 | 4416.42 | 4417.04 | -0.01% | 4398.83 | 0.40% | 4390.72 | 0.59% | 4504.49 | -1.96% |
2024-5-23 | 4417.04 | 4412.62 | 0.10% | 4390.46 | 0.61% | 4391.77 | 0.58% | 4521.56 | -2.31% |
2024-5-22 | 4412.62 | 4406.43 | 0.14% | 4390.63 | 0.50% | 4392.97 | 0.45% | 4536.99 | -2.74% |
2024-5-21 | 4406.43 | 4403.21 | 0.07% | 4396.44 | 0.23% | 4389.44 | 0.39% | 4552.33 | -3.20% |
2024-5-20 | 4403.21 | 4398.83 | 0.10% | 4397.28 | 0.13% | 4389.44 | 0.31% | 4552.33 | -3.28% |
2024-5-17 | 4398.83 | 4390.46 | 0.19% | 4395.98 | 0.06% | 4371.09 | 0.63% | 4559.71 | -3.53% |
2024-5-16 | 4390.46 | 4390.63 | 0.00% | 4399.75 | -0.21% | 4371.23 | 0.44% | 4559.99 | -3.72% |
2024-5-15 | 4390.63 | 4396.44 | -0.13% | 4403.5 | -0.29% | 4369.77 | 0.48% | 4560.35 | -3.72% |
2024-5-14 | 4396.44 | 4397.28 | -0.02% | 4401.79 | -0.12% | 4369.57 | 0.61% | 4562.23 | -3.63% |
2024-5-13 | 4397.28 | 4395.73 | 0.04% | 4389.07 | 0.19% | 4369.57 | 0.63% | 4562.23 | -3.62% |
2024-5-11 | 4395.73 | 4395.98 | -0.01% | 4386.05 | 0.22% | 4368.12 | 0.63% | 4587.11 | -4.17% |
2024-5-10 | 4395.98 | 4399.75 | -0.09% | 4386.05 | 0.23% | 4368.01 | 0.64% | 4610.69 | -4.66% |
2024-5-9 | 4399.75 | 4403.5 | -0.09% | 4386.05 | 0.31% | 4366.15 | 0.77% | 4613.71 | -4.64% |
2024-5-8 | 4403.5 | 4401.79 | 0.04% | 4386.05 | 0.40% | 4363.03 | 0.93% | 4599.76 | -4.27% |
2024-5-7 | 4401.79 | 4389.07 | 0.29% | 4386.05 | 0.36% | 4375.54 | 0.60% | 4600.52 | -4.32% |
2024-5-6 | 4389.07 | 4386.05 | 0.07% | 4386.38 | 0.06% | 4381.43 | 0.17% | 4600.52 | -4.60% |
2024-4-30 | 4386.05 | 4386.38 | -0.01% | 4391.77 | -0.13% | 4427.5 | -0.94% | 4692.99 | -6.54% |
2024-4-29 | 4386.38 | 4387.49 | -0.03% | 4392.97 | -0.15% | 4427.5 | -0.93% | 4692.99 | -6.53% |
2024-4-28 | 4387.49 | 4388.29 | -0.02% | 4389.44 | -0.04% | 4440.86 | -1.20% | 4692.99 | -6.51% |
2024-4-26 | 4388.29 | 4390.72 | -0.06% | 4389.44 | -0.03% | 4473.68 | -1.91% | 4707.57 | -6.78% |
2024-4-25 | 4390.72 | 4390.72 | 0.00% | 4386.51 | 0.10% | 4478.76 | -1.97% | 4736.27 | -7.30% |
2024-4-24 | 4390.72 | 4391.77 | -0.02% | 4371.09 | 0.45% | 4480.64 | -2.01% | 4759.78 | -7.75% |
2024-4-23 | 4391.77 | 4392.97 | -0.03% | 4371.23 | 0.47% | 4480.64 | -1.98% | 4783.78 | -8.19% |
2024-4-22 | 4392.97 | 4389.44 | 0.08% | 4369.77 | 0.53% | 4480.64 | -1.96% | 4825.72 | -8.97% |
2024-4-19 | 4389.44 | 4386.51 | 0.07% | 4369.57 | 0.45% | 4497.97 | -2.41% | 4864 | -9.76% |
2024-4-18 | 4386.51 | 4371.09 | 0.35% | 4368.12 | 0.42% | 4500.51 | -2.53% | 4869.1 | -9.91% |
2024-4-17 | 4371.09 | 4371.23 | 0.00% | 4368.01 | 0.07% | 4517 | -3.23% | 4871.32 | -10.27% |
2024-4-16 | 4371.23 | 4369.77 | 0.03% | 4366.15 | 0.12% | 4517 | -3.23% | 4876.65 | -10.36% |
2024-4-15 | 4369.77 | 4369.57 | 0.00% | 4363.03 | 0.15% | 4517 | -3.26% | 4876.65 | -10.39% |
2024-4-12 | 4369.57 | 4368.12 | 0.03% | 4381.43 | -0.27% | 4567.19 | -4.33% | 4894.05 | -10.72% |
2024-4-11 | 4368.12 | 4368.01 | 0.00% | 4381.43 | -0.30% | 4596.5 | -4.97% | 4899.41 | -10.84% |
2024-4-10 | 4368.01 | 4366.15 | 0.04% | 4381.43 | -0.31% | 4618.09 | -5.42% | 4877.76 | -10.45% |
2024-4-9 | 4366.15 | 4363.03 | 0.07% | 4379.57 | -0.31% | 4618.09 | -5.46% | 4882.15 | -10.57% |
2024-4-8 | 4363.03 | 4375.54 | -0.29% | 4391.68 | -0.65% | 4618.09 | -5.52% | 4882.15 | -10.63% |
2024-4-7 | 4375.54 | 4381.43 | -0.13% | 4427.5 | -1.17% | 4624.03 | -5.37% | 4882.15 | -10.38% |
2024-4-3 | 4381.43 | 4379.57 | 0.04% | 4460.13 | -1.76% | 4658.83 | -5.95% | 4899.52 | -10.57% |
2024-4-2 | 4379.57 | 4391.68 | -0.28% | 4473.68 | -2.10% | 4658.83 | -5.99% | 4897.85 | -10.58% |
2024-4-1 | 4391.68 | 4427.5 | -0.81% | 4478.76 | -1.94% | 4658.83 | -5.73% | 4897.85 | -10.33% |
2024-3-29 | 4427.5 | 4440.86 | -0.30% | 4480.64 | -1.19% | 4659.54 | -4.98% | 4893.6 | -9.52% |
2024-3-28 | 4440.86 | 4460.13 | -0.43% | 4496.55 | -1.24% | 4660.33 | -4.71% | 4892.21 | -9.23% |
2024-3-27 | 4460.13 | 4473.68 | -0.30% | 4505.29 | -1.00% | 4658.94 | -4.27% | 4891.57 | -8.82% |
2024-3-26 | 4473.68 | 4478.76 | -0.11% | 4497.97 | -0.54% | 4661.82 | -4.04% | 4895.82 | -8.62% |
2024-3-25 | 4478.76 | 4480.64 | -0.04% | 4500.51 | -0.48% | 4664.95 | -3.99% | 4895.82 | -8.52% |
2024-3-22 | 4480.64 | 4496.55 | -0.35% | 4517 | -0.80% | 4666.28 | -3.98% | 4911.6 | -8.77% |
2024-3-21 | 4496.55 | 4505.29 | -0.19% | 4542.87 | -1.02% | 4666.28 | -3.64% | 4916.95 | -8.55% |
2024-3-20 | 4505.29 | 4497.97 | 0.16% | 4561.22 | -1.23% | 4674.15 | -3.61% | 4920.98 | -8.45% |
2024-3-19 | 4497.97 | 4500.51 | -0.06% | 4567.19 | -1.52% | 4676.86 | -3.82% | 4921.8 | -8.61% |
2024-3-18 | 4500.51 | 4517 | -0.37% | 4596.5 | -2.09% | 4663.75 | -3.50% | 4921.8 | -8.56% |
2024-3-15 | 4517 | 4542.87 | -0.57% | 4618.09 | -2.19% | 4657.98 | -3.03% | 4931.98 | -8.41% |
